Description
Imperial Purple Cured Concrete Diamond Blades for cutting with a walk behind saw such as the CC2500 Saw
Features
- .394″ Diamond Depth
- Economical blades that work well for contractors who don’t have a heavy volume of cutting to do.
- Delivers the speed and convenience of a diamond blade compared with conventional abrasive blades that require frequent blade changes.
- Basic quality diamond and economical cutting value.
- Medium aggregate hardness – Imperial Purple specifications for light to medium reinforced concrete.
To ensure maximum performance, water is required to cool these blades during the cutting process.
Note: 24″ and larger come with Slant (x) Segment. 1″ arbor with drive pin hole standard.
| Size | Part Number | Catalog Number |
|---|---|---|
| 14″ x .125 x 1″ | CI14125M | 36800 |
| 16″ x .125 x 1″ | CI16125M | 36808 |
| 18″ x .125 x 1″ | CI18125M | 36809 |
| 20″ x .140 x 1″ | CI20140M | 36811 |
| 20″ x .155 x 1″ | CI20155M | 39504 |
| 20″ x .187 x 1″ | CI20187M | 37037 |
| 24″ x .155 x 1″ | CI24155M | 36814 |
| 26″ x .155 x 1″ | CI26155M | 36815 |
| 26″ x .165 x 1″ | CI26165M | 39498 |
| 26″ x .187 x 1″ | CI26187M | 37039 |
| 30″ x .155 x 1″ | CI30155M | 36817 |
| 30″ x .187 x 1″ | CI30187M | 36818 |
| 36″ x .187 x 1″ | CI36187M | 36834 |






Reviews
There are no reviews yet.