Description
Elkay Classroom Sinks provide the versatility and durability required for multitasking in the classroom. Our classroom sinks are the ideal way to provide hand washing, light clean up and drinking water all in one area. This Elkay Lustertone Single Bowl Top Mount Classroom sink is crafted from durable stainless steel with a Lustrous Highlighted Satin finish, rear center drain placement and large sound deadening pad to minimize noise.
- Handcrafted with a radiant finish, a lustrous satin sink will look as beautiful on day 3,000 as it does on day 1
- Our durable sinks are crafted of stainless steel that is 30% thicker than what is commonly used
- ADA compliant sinks are durable enough to stand-up to heavy-use and attractive enough to complement almost any setting
- Top mount for easy installation
- Large sound deadening pads minimize noise in the busiest room of your home
- Center drain placement
- 4 pre-drilled fixture holes
- Garbage Disposal Compatible: Most garbage disposal brands, including InSinkErator disposers, can be installed. Garbage Disposal sold separately.
Features
| Item Weight | 22.75 |
| Spout Reach (in.) | 0 |
| Product Weight (lb.) | 23 |
| Faucet Flow Rate (gallons per minute) | 0 |
| Minimum Cabinet Size (in.) | 48 |
| Included | Sink Only |
| Sink Gauge | 20 Gauge |
| Faucet Type | No Faucet Included |
| Number of Faucet Holes | 4 |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Drain Location | Center |
| Faucet Finish | No Faucet Included |
| Number of Bowls | Triple Bowl |
| Bundle Type | Sink Only |
| Sink Material | Stainless Steel |
| Features | Insulated,Sound Dampening |
| Color Family | Stainless Steel |
| Mount Type | Drop-in |
| Bowl Split | 35/30/35 |
| Sink Shape | Rectangular |
| Color/Finish | Stainless Steel |
| Sink Finish Type | Satin |
| Cut-Out Depth (in.) | 21.375 |
| Right Inner Bowl Below Counter Depth (in.) | 6.875 |
| Left Inner Bowl Below Counter Depth (in.) | 7 |
| Center Inner Bowl Left to Right Length (in.) | 10 |
| Left Inner Bowl Left to Right Length (in.) | 13.5 |
| Cut-Out Width (in.) | 42.375 |
| Center Inner Bowl Below Counter Depth (in.) | 5 |
| Cut-Out Below Counter Depth (in.) | 6.875 |
| Right Inner Bowl Left to Right Length (in.) | 13.5 |
| Bowl Top to Bottom Depth (in.) | 7 |
| Left Inner Bowl Front to Back Width (in.) | 18 |
| Spout Height (in.) | 0 |
| Right Inner Bowl Front to Back Width (in.) | 18 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Actual Left to Right Length (In.) | 43 |
| Manufacturer Warranty | Limited Lifetime |
| Certifications and Listings | No Certifications or Listings |






Reviews
There are no reviews yet.