Description
Apply same day as groutingSuperior coverageProfessional results
Features
| Amount of Volatile Organic Compounds | Low – (0.3% – 7.99%) |
| Application Method | Spray On |
| Biodegradable | No |
| Combustible | Yes |
| Commercial/Residential | Commercial/Residential |
| Coverage Area (Sq. Feet) | 250 |
| Floor Care Category | Ceramic/porcelain tile |
| Poisonous | No |
| Quantity (Fluid Oz.) | 15 |
| Water Based | No |
| Safe for Use on Grout | Yes |
| Safe for Use on Natural Stone | Yes |
| Safe for Use on Tile | Yes |
| Package Type | Spray bottle |
| Unit of Measure Quantity | 15 |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 31201600 |
| For Use with Bathroom Walls | Yes |
| For Use with Kitchen Counters | Yes |
| For Use with Vinyl Floors | No |
| Series Name | N/A |
| Safe For Use On Porcelain | Yes |
| Manufacturer Color/Finish | Clear |
| Safe For Use On Limestone | Yes |
| Type | Grout sealer |
| For Use with Garage Floors | Yes |
| Safe For Use On Slate | Yes |
| Safe For Use On Concrete | Yes |
| Unit of Measure | Fluid ounce(s) |
| For Use with Bathroom Floors | Yes |
| Safe For Use On Granite | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Patios | Yes |
| For Use with Shower Floors | Yes |
| For Use with Pools | Yes |
| For Use with Shower Walls | Yes |
| Safe For Use On Brick | Yes |
| Safe for Use on Marble | Yes |






Reviews
There are no reviews yet.