Description
Fast actingCan be dilutedInterior and exterior
Features
| Amount of Volatile Organic Compounds | Minimal – (0% – 0.29%) |
| Flammable | No |
| Combustible | No |
| Biodegradable | No |
| Water-Based | Yes |
| Label Warning | Caution |
| Use On Polished Stone | No |
| Use On Textured Stone | Yes |
| Use On Glazed Ceramic/Porcelain Tile | Yes |
| Use On Grout | Yes |
| Use On Clay/Cement Based Tiles | Yes |
| Area Usage | Indoor/Outdoor |
| Product Capacity | Ounce(s) |
| Product Size | 32 |
| Package Type | Bottles |
| Cleaner Type | Acid |
| Cleaner Yield Capacity | Gallon(s) |
| Cleaner Yield Size | 2 |
| Warranty | None |
| Unit of Measure Quantity | 32 |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 30161700 |
| Type | Haze remover |
| Unit of Measure | Fluid ounce(s) |






Reviews
There are no reviews yet.