Description
Economical sealer and applicator all-in-1Easy to use
Features
| Amount of Volatile Organic Compounds | Low – (0.3% – 7.99%) |
| Application Method | Put the applicator tip to the grout joint and lightly squeeze to dispense the sealer |
| Biodegradable | No |
| Combustible | No |
| Commercial/Residential | Residential |
| Coverage Area (Sq. Feet) | 62 |
| Floor Care Category | Other |
| Poisonous | No |
| Quantity (Fluid Oz.) | 6 |
| Water Based | Yes |
| Safe for Use on Grout | Yes |
| Safe for Use on Natural Stone | Yes |
| Safe for Use on Tile | Yes |
| Unit of Measure Quantity | 6 |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 31201600 |
| For Use with Bathroom Walls | Yes |
| For Use with Kitchen Counters | Yes |
| For Use with Vinyl Floors | No |
| Series Name | N/A |
| Safe For Use On Porcelain | Yes |
| Manufacturer Color/Finish | Clear |
| Safe For Use On Limestone | Yes |
| Type | Grout sealer |
| For Use with Garage Floors | Yes |
| Safe For Use On Slate | Yes |
| Safe For Use On Concrete | Yes |
| Unit of Measure | Fluid ounce(s) |
| For Use with Bathroom Floors | Yes |
| Safe For Use On Granite | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Patios | Yes |
| For Use with Shower Floors | Yes |
| For Use with Pools | Yes |
| For Use with Shower Walls | Yes |
| Safe For Use On Brick | Yes |
| Safe for Use on Marble | Yes |
| Package Type | Squeeze bottle |






Reviews
There are no reviews yet.