Description
Enhanced look penetrating sealerSuperior coverageProfessional results
Features
| Amount of Volatile Organic Compounds | High – (25% – 50%) |
| Application Method | Wipe on with Miracle Applicator, wait 3-5 minutes and wipe off excess |
| Biodegradable | No |
| Combustible | No |
| Commercial/Residential | Commercial/Residential |
| Coverage Area (Sq. Feet) | 1000 |
| Floor Care Category | Other |
| Poisonous | No |
| Quantity (Fluid Oz.) | 32 |
| Water Based | No |
| Safe for Use on Grout | Yes |
| Safe for Use on Natural Stone | Yes |
| Safe for Use on Tile | Yes |
| Type | Sealer and finish |
| Unit of Measure Quantity | 32 |
| CA Residents: Prop 65 Warning(s) | Yes |
| UNSPSC | 31201600 |
| For Use with Bathroom Walls | Yes |
| For Use with Kitchen Counters | Yes |
| For Use with Vinyl Floors | No |
| Series Name | 511 |
| Safe For Use On Porcelain | Yes |
| Manufacturer Color/Finish | Clear |
| Safe For Use On Limestone | Yes |
| Package Type | Pour bottle |
| For Use with Garage Floors | Yes |
| Safe For Use On Slate | Yes |
| Safe For Use On Concrete | Yes |
| Unit of Measure | Fluid ounce(s) |
| For Use with Bathroom Floors | Yes |
| Safe For Use On Granite | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Patios | Yes |
| For Use with Shower Floors | Yes |
| For Use with Pools | Yes |
| For Use with Shower Walls | Yes |
| Safe For Use On Brick | Yes |
| Safe for Use on Marble | Yes |






Reviews
There are no reviews yet.