Description
Glacier Bay All-In-One Dual Mount R15 Tight Radius Corner Kitchen Sink can be installed as either a top mount or under mount. Made of durable 18-Gauge brushed stainless steel, the tight radius corners provide an elegant appearance and easy cleaning. Sound insulation reduces waste disposal and water noise to help keep your kitchen quiet while you work.
- California residentssee Prop 65 WARNINGS
- 18-Gauge brushed premium grade 304 stainless steel sink
- Dual mount installation can provide either top mount or undermount installation choice to user
- Tight 15 mm radius corner provides modern design and will decorate your kitchen
- Sink left bowl size is: 14 in. W x 16 in. L x 9 in. D and right bowl size is: 14 in. W x 16 in. L x 9 in. D to provide plenty of space for food preparation and cleaning tasks
- 2-stainless steel grids included
- Drains and strainers included
- Undermount Clips Not Included
Features
| Item Weight | 33.10 |
| Number of Faucet Holes | 2 |
| Included | Bottom Grids,Drain |
| Faucet Flow Rate (gallons per minute) | 0 |
| Product Weight (lb.) | 26.57 lb |
| Faucet Type | No Faucet Included |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Color/Finish | Brushed Stainless Steel |
| Drain Location | Center |
| Faucet Finish | No Faucet Included |
| Spout Reach (in.) | 0 in |
| Sink Material | Stainless Steel |
| Features | Corrosion Resistant,Insulated,Sound Dampening,Tight/Zero Radius |
| Bundle Type | Sink w/ Accessories |
| Number of Bowls | Double Bowl |
| Color Family | Stainless Steel |
| Bowl Split | 50/50 |
| Sink Gauge | 18 Gauge |
| Sink Finish Type | Brushed |
| Minimum Cabinet Size (in.) | 36 |
| Sink Shape | Rectangular |
| Mount Type | Drop-in,Undermount |
| Cut-Out Below Counter Depth (in.) | 9 |
| Left Inner Bowl Left to Right Length (in.) | 14 |
| Actual Left to Right Length (In.) | 33 |
| Left Inner Bowl Below Counter Depth (in.) | 9 |
| Right Inner Bowl Below Counter Depth (in.) | 9 |
| Spout Height (in.) | 0 |
| Cut-Out Width (in.) | 32.36 in |
| Bowl Top to Bottom Depth (in.) | 9 |
| Right Inner Bowl Front to Back Width (in.) | 16 in |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Right Inner Bowl Left to Right Length (in.) | 14 |
| Left Inner Bowl Front to Back Width (in.) | 16 in |
| Cut-Out Depth (in.) | 21.38 in |
| Manufacturer Warranty | Limited Lifetime |
| Certifications and Listings | IAPMO Certified |






Reviews
There are no reviews yet.