Description
- Convertable to QR or 12mm Thru Axle
/p>
- Convertable to QR or 12mm Thru Axle
>Front Wheel Specifications
/p>>Rear Wheel Specifications
| Front Wheel Specifications | |
|---|---|
| Size | 29in |
| Type | Tubeless Compatible |
| Brake Type | 6B |
| Axle | Thru 15mm |
| Width ID (mm) | 35 |
| O.L.D. | 110 |
| Ft / Rr / St | FT |
| Rim Model | WTB ST TCS 2.0 i35 |
| Hub Model | OR8 MT-3200 Sealed |
| Wall | Dbl |
| Hub Color | Blk |
| Spoke Type | DT-2.0 SS BK |
| Valve | PV |
| Rim Color | Blk Disc |
| Spoke Count | 32H |
/p>
| Rear Wheel Specifications | |
|---|---|
| Size | 29in |
| Type | Tubeless Compatible |
| Brake Type | 6B |
| Axle | Thru 12mm |
| Width ID (mm) | 35 |
| O.L.D. | 148 |
| Ft / Rr / St | RR |
| Rim Model | WTB ST TCS 2.0 i35 |
| Hub Model | OR8 MT-3200 Sealed |
| Wall | Dbl |
| Hub Color | Blk |
| Spoke Type | DT-2.0 SS BK |
| Valve | PV |
| Rim Color | Blk Disc |
| Gears | 8-10s Cass |
| Spoke Count | 32H |






Reviews
There are no reviews yet.