Description
| Collection Name | Avery |
| Common Width (Inches) | 72 |
| Common Height (Inches) | 35 |
| Common Depth (Inches) | 22 |
| Actual Width with Top (Inches) | 72 |
| Actual Height with Top (Inches) | 35 |
| Actual Depth with Top (Inches) | 22 |
| Cabinet Width (Inches) | 71 |
| Cabinet Height (Inches) | 34.25 |
| Cabinet Depth (Inches) | 21.75 |
| Vanity Width (Inches) | 72 |
| Vanity Top Thickness in Inches | 3/4-in |
| Top Width/Sink Count | 72-in double sink |
| Maximum Sink Depth (Inches) | 6.5 |
| Color/Finish Family | Blue |
| Manufacturer Color/Finish | Dark Blue |
| Interior Color | Maple |
| Manufacturer Top Color | White Carrara Marble |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Gold |
| Hardware Finish | Brushed |
| Side Panel Material | Plywood |
| Solid Wood Frame | Yes |
| Top Material | Natural marble |
| Sink Material | Porcelain |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | Yes |
| Mirror Included | Yes |
| Medicine Cabinet Included | No |
| Overflow Drain Included | Yes |
| Number of Sinks | Double sink |
| Number of Drawers | 5 |
| Number of Doors | 4 |
| Sink Type | Undermount |
| Sink Shape | Rectangular |
| Sink Offset | Center |
| Soft Close Doors | Yes |
| Soft Close Drawers | Yes |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | Yes |
| Edge Profile | Flat |
| Faucet Mount Type | Single hole |
| Modular Design | No |
| Style | Modern/Contemporary |
| Toe Kick | Yes |
| Unfinished Sides | None |
| ARB265W Exclusive | No |
| Assembly Required | Yes |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
| Complies with Federal Lead Guidelines | Yes |
| CARB Compliant | Yes |
| Warranty | 2-year limited |
| UNSPSC | 30162200 |
| Number of Mirrors | 1 |
| Actual Width (Inches) | 72 |
| Actual Depth (Inches) | 22 |
| Actual Height (Inches) | 35 |






Reviews
There are no reviews yet.