Description
Sealer will not turn yellowEasy to useProfessional resultsInterior use only
Features
| Amount of Volatile Organic Compounds | Minimal – (0% – 0.29%) |
| Application Method | Wipe on with Miracle Applicator and let dry |
| Biodegradable | No |
| Combustible | No |
| Commercial/Residential | Commercial/Residential |
| Coverage Area (Sq. Feet) | 800 |
| Floor Care Category | Natural stone |
| Poisonous | No |
| Quantity (Fluid Oz.) | 128 |
| Water Based | Yes |
| Safe for Use on Grout | Yes |
| Safe for Use on Natural Stone | Yes |
| Safe for Use on Tile | No |
| Type | Sealer and finish |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 31201600 |
| For Use with Garage Walls | No |
| For Use with Fireplace Exteriors | No |
| For Use with Garage Floors | No |
| For Use with Kitchen Counters | No |
| For Use with Patios | No |
| For Use with Pools | No |
| For Use with Shower Floors | No |
| For Use with Vinyl Floors | No |
| Safe For Use On Porcelain | No |
| Series Name | N/A |
| For Use with Bathroom Walls | No |
| Unit of Measure Quantity | 128 |
| Manufacturer Color/Finish | Clear |
| Safe For Use On Limestone | Yes |
| Package Type | Pour bottle |
| Safe For Use On Slate | Yes |
| Safe For Use On Concrete | Yes |
| Safe For Use On Granite | No |
| Unit of Measure | Fluid ounce(s) |
| For Use with Bathroom Floors | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Shower Walls | No |
| Safe For Use On Brick | Yes |
| Safe for Use on Marble | Yes |






Reviews
There are no reviews yet.