Description
| Collection Name | Sheffield |
| Common Width (Inches) | 60 |
| Common Height (Inches) | 35 |
| Common Depth (Inches) | 22 |
| Actual Width with Top (Inches) | 60 |
| Actual Height with Top (Inches) | 35 |
| Actual Depth with Top (Inches) | 22 |
| Cabinet Width (Inches) | 60 |
| Cabinet Height (Inches) | 35 |
| Cabinet Depth (Inches) | 22 |
| Vanity Width (Inches) | 59.25 |
| Vanity Top Thickness in Inches | 3/4-in |
| Top Width/Sink Count | 60-in single sink |
| Maximum Sink Depth (Inches) | 6 |
| Color/Finish Family | Brown |
| Manufacturer Color/Finish | Espresso |
| Interior Color | Matches exterior |
| Manufacturer Top Color | Ivory |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Chrome |
| Hardware Finish | Brushed |
| Side Panel Material | Plywood |
| Solid Wood Frame | Yes |
| Top Material | Natural marble |
| Sink Material | Vitreous china |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | Yes |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Overflow Drain Included | Yes |
| Number of Sinks | Single sink |
| Number of Drawers | 7 |
| Number of Doors | 2 |
| Sink Type | Undermount |
| Sink Shape | Rectangular |
| Sink Offset | Center |
| Soft Close Doors | Yes |
| Soft Close Drawers | Yes |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | No |
| Edge Profile | Flat |
| Faucet Mount Type | Single hole |
| Modular Design | No |
| Style | Modern/Contemporary |
| Toe Kick | No |
| Unfinished Sides | None |
| ARB265W Exclusive | No |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
| Complies with Federal Lead Guidelines | Yes |
| CARB Compliant | Yes |
| Warranty | 2-year limited |
| UNSPSC | 30162200 |
| Actual Width (Inches) | 60 |
| Actual Depth (Inches) | 22 |
| Actual Height (Inches) | 35 |






Reviews
There are no reviews yet.