Description
| Collection Name | Sheffield |
| Common Height (Inches) | 34.25 |
| Manufacturer Color/Finish | Dark Gray |
| Color/Finish Family | Gray |
| Solid Wood Frame | Yes |
| Side Panel Material | Plywood |
| Number of Drawers | 5 |
| Hardware Finish | Brushed |
| CARB Compliant | Yes |
| Decorative Hardware Included | Yes |
| Compatible Vanity Top Width | 73-in |
| Compatible Vanity Top Depth | 21-7/8-in |
| Weight (lbs.) | 203 |
| Style | Modern/Contemporary |
| ARB265W Exclusive | No |
| Actual Depth (Inches) | 21.5 |
| Actual Height (Inches) | 34.25 |
| Actual Width (Inches) | 70.75 |
| Soft Close Doors | Yes |
| Toe Kick | No |
| Cabinet Width (Inches) | 70.75 |
| Dove Tail Drawer Construction | No |
| Modular Design | No |
| Unfinished Sides | None |
| CA Residents: Prop 65 Warning(s) | Yes |
| Number of Doors | 4 |
| Mirror Included | No |
| Warranty | 2-year limited |
| Sink Offset | N/A |
| Cabinet Depth (Inches) | 21.5 |
| Integrated Electrical Outlet | No |
| Maximum Sink Depth (Inches) | 7 |
| Cabinet Height (Inches) | 34.25 |
| Hardware Color Family | Chrome |
| Installation Type | Freestanding |
| Medicine Cabinet Included | No |
| UNSPSC | 30162200 |
| Common Width (Inches) | 72 |
| Soft Close Drawers | Yes |
| Common Depth (Inches) | 22 |
| Adjustable Shelves | No |






Reviews
There are no reviews yet.